Spesifikasi Lengkap Motorola Charm
Motorola Charm merupakan smartphone
berbasis sistem operasi buatan Google yakni OS Android dengan keyboard
QWERTY yang memang ditujukan untuk kelas menengah ke bawah.
Motorola Charm ini berjalan di
atas sistem operasi Android 2.1 Eclair dan juga dilengkapi dengan
tampilan Motoblur. Smartphone ini mengintegrasikan four row keyboard
QWERTY yang memudahkan para penggunanya untuk mengupdate account
Facebook, Twitter, dan melakukan chatting.
Di sisi hardware, Motorola Charm
ini sudah memakal layar sentuh QVGA 2.8 inci, dengan kamera sebesar 3
megapiksel dengan fixed focus serta berjalan pada jaringan 3G, WiFi,
Bluetooth, dan slot microSD.
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
---|---|---|
Announced | 2010, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | Golden Bronze, Cabernet |
Size | Dimensions (mm) | 67.2 x 98.4 x 11.4 |
Weight (g) | 110 | |
Display | Type | TFT capacitive touchscreen, 256K colors, Gorilla Glass display |
Size | 320 x 240 pixels, 2.8 inches | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touch sensitive controls |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity Sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1170 mAh |
Stand-by (hrs) | Up to 267 hours (2G) / Up to 334 hours (3G) | |
TalkTime(min) | Up to 405 minutes (2G) / Up to 300 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 player |
Recorder | Yes, 24 fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | Class 12 | |
Bluetooth | Yes, v2.0 with A2DP | |
3G | Yes | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | Not Supported | |
Platform OS | Android OS - v2.1 (Eclair) | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass,Social networking integration with live updates, Google Maps with Street View | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 piksel | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging | |
Photo Format | JPEG | |
Front Camera |
0 komentar:
Posting Komentar
Tolong di komen ya :)
AKU CINTA INDONESIA